What I Did
I’ve been atomizing the groups into their respective domains. It’s tedious work, but I’ve been learning to enjoy it, especially after my Technical Debt Snowball (more in the next section).
Plenty of drudgery, nothing interesting to talk about, though I was able to add actionable TheoLogos reading list items instead of letting it clog up my relaxation time.
What I Learned
I’ve invented a new system for working through gargantuan technical debt accumulation. It’s called the Technical Debt Snowball.
This TDS isn’t that groundbreaking, but addresses multiple problems at once:
- Big piles of things to do are scary.
- That scary perception makes it difficult about where to start.
- The stuff has to get done.
- Once you get started, it’s easier to keep going, but it’s hard to get started.
The idea is simply Dave Ramsey’s Debt Snowball, applied to technical debt:
- Quantify how many items you have in each pile.
- List the quantities from smallest to largest.
- Focus on the smallest pile as the dominant scope of your work, even if you bounce around everywhere else with related elements.
- Celebrate each time you knock out a pile.
I made it a priority to sift through 30 pages a day to sufficiently be done with this project by the end of the calendar year. This system has allowed me to track how well I’m doing. As of last week, I was anticipating I’d be done by 11/25, but now it looks like 11/13.
What I’m Doing Now
My Grandiose De-Hoarding Mission is on track, loosely guided by a Johnny.Decimal-like system:
- It consists of 9,383 files, each one containing between 1 and 10 elements.
- As I go, each condensation or output will make fewer files, but each re-categorization will likely make more files.
- The number is moderately arbitrary relative to results, thereby avoiding the risk of Goodhart’s Law while also implying I’ve made some sort of progress.
The project will eventually send everything to 3 possible places:
- My essays will be updated, most notably NotaGenius and Trendless Tech.
- My toolbox, if it’s potentially useful.
- The primitives and templates for future projects.
Throughout the entire system, I maintain a schema that reflects the content I’m building:
ref# | location | 0 re-sort | a content | b guides | c commentary | d tools |
0 | totally unsorted | 453 | ||||
1 | current inbox | 83 | ||||
2 | a pile of other weird things | 31 | ||||
100 | my portfolio site edits | 9 | ||||
200 | AdequateLife edits | 53 | ||||
300 | Gained InSite edits | 105 | ||||
400 | TheoLogos edits | 942 | ||||
500 | NotaGenius edits | 189 | ||||
600 | EntertainingSpace edits | 33 | ||||
700 | Trendless Tech edits | 119 | ||||
750 | basic toolbox updates | 90 | ||||
800 | 7 small pages | 30 | ||||
8540 | Math | 82 | 50 | 23 | 12 | |
8580 | Entrepreneurship summarized, in general | 78 | 199 | 34 | 51 | 62 |
What it takes to plant a church or start a ministry | 10 | 5 | ||||
Specific entrepreneurship for the tech industry | 20 | 17 | 47 | |||
8590 | Management summarized, in general | 108 | 201 | 50 | 80 | 17 |
Specific management necessary for running a church | 2 | 120 | 23 | 19 | ||
Specific management for the tech industry | 36 | 9 | 65 | |||
86013 | CPU | 11 | 20 | 19 | 7 | |
86014 | Assembly Code | 6 | 1 | |||
86021 | Programming Basics | 41 | 10 | 9 | 3 | 1 |
86022 | Programming Features | 2 | ||||
86023 | Software Design | 81 | 57 | 9 | 3 | 7 |
86024 | Software Redesign | 4 | 17 | 19 | 41 | |
86025 | Version Control | 35 | 3 | 19 | 15 | 9 |
86026 | Software Maintenance | 1 | 2 | 6 | ||
86027 | IDE | 2 | 14 | 15 | 24 | |
86028 | Anecdotal Language Comparisons | 275 | 66 | 49 | 49 | 32 |
86030 | Technical Documentation | 85 | 4 | 2 | 2 | 7 |
86031 | Programming Habits | 3 | 13 | 23 | 3 | |
86032 | Game Development | 117 | 13 | 5 | 11 | 6 |
86033 | Graphics | 242 | 9 | 2 | 4 | |
86034 | AI | 56 | 14 | 1 | 8 | |
86035 | Machine Learning | 394 | 59 | 5 | 6 | 7 |
86036 | Making Programming Languages | 1 | 2 | 3 | 1 | |
86037 | Compilers | 2 | 1 | 3 | 11 | |
86050 | Algorithms | 26 | 32 | 17 | 11 | 8 |
86052 | Data Structures | 49 | 5 | 8 | 3 | 17 |
86053 | Databases | 86 | 30 | 13 | 11 | 18 |
86054 | Data Visualizations (unmade) | 1 | ||||
86060 | Operating Systems | 181 | 15 | 8 | 11 | 5 |
86061 | Booting | 3 | 2 | 4 | ||
86064 | CLI/Consoles | 21 | 31 | 7 | 31 | |
86066 | Unix & Linux | 60 | 61 | 29 | 57 | 17 |
86067 | Windows vs. Unix | 4 | 3 | 5 | 2 | |
86070 | Networks | 82 | 15 | 14 | 10 | 15 |
86071 | Protocols | 17 | 5 | 13 | 21 | |
86072 | Web Development | 194 | 4 | 22 | 15 | 70 |
86073 | Browsers | 333 | 4 | 1 | 12 | 28 |
86074 | Social Networks (ummade) | 249 | ||||
86090 | Screen | 3 | 5 | 3 | ||
86101 | Speakers/Microphone | 2 | 10 | 12 | 58 | |
86110 | Distributed Systems | 66 | 8 | 4 | 12 | 18 |
86111 | Virtualization | 41 | 14 | 5 | 1 | 2 |
86112 | Cloud Systems | 21 | 25 | 19 | 16 | 16 |
86114 | P2P/Torrent | 94 | 23 | 4 | 8 | 1 |
86115 | Blockchain | 12 | 25 | 42 | 33 | |
86120 | Hacking | 14 | 3 | 16 | ||
86120 | OSINT (unmade) | 250 | 8 | 1 | 4 | |
86121 | TL;DR Cybersecurity | 33 | 5 | 6 | 1 | |
86123 | Malware | 2 | 2 | 3 | 1 | |
86124 | Social Engineering | 9 | 16 | 13 | 7 | |
86125 | PenTesting | 139 | 34 | 24 | 62 | 5 |
86125 | App/Host/Data Security | 79 | 15 | 27 | 10 | 16 |
86126 | Authentication | 6 | 15 | 27 | 54 | |
86127 | Encryption | 10 | 29 | 18 | 38 | |
86128 | Cybersecurity Compliance | 17 | 13 | 10 | 12 | |
86134 | Job-Seeking: Technical Interviewing | 4 | 24 | 6 | 5 | |
86170 | Gleaned Axioms | 5 |
The flow of work represents itself through a unique semi-ordered flow of “phases”:
- Separate out the guides, opinions, and tools for each section (0->a-d).
- Send grouped inbox items into their appropriate categories (000-001->100-86170).
- Update the old content I’ve already written (100-750).
- Finish out a few easy pages (800).
- Add ready-to-go content updates (a).
- Finish the Entrepreneurship pages (8580).
- Finish the Management pages (8590).
- Finish the Math pages (180).
- I’m aiming for breadth, not depth. I don’t need to perform combinatorics in my head, but I do need to explain in plain English what the heck each math “thing” is, traced along a pseudo-path through the route of standard formalized education:
- Basic arithmetic
- Algebra
- Geometry/trigonometry
- Statistics
- Calculus
- Number theory, with a likely divergence into applied maths and game theory. Along the way, I’ll keep a jargon-resistant dictionary of the big math words.
- I’m aiming for breadth, not depth. I don’t need to perform combinatorics in my head, but I do need to explain in plain English what the heck each math “thing” is, traced along a pseudo-path through the route of standard formalized education:
- Bounce around Trendless Tech for a while (86013-86170).